Current rates are displayed below and may have conditions for minimum stay, maximum occupants or other conditions. Rates, Discounts, Packages, Fees and Taxes may change or end without notice. Book today.
Dates | Nightly Rates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
From | To | Season | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
02/20/18 | 05/24/18 | Spring | $219 | $219 | $219 | $219 | $272 | $272 | $219 | $1,559 |
05/25/18 | 05/28/18 | Memorial Day | $272 | $272 | $272 | $272 | $439 | $439 | $439 | $2,078 |
05/29/18 | 06/30/18 | Summer | $219 | $219 | $219 | $219 | $274 | $274 | $219 | $1,563 |
07/01/18 | 07/04/18 | 4th of July | $384 | $296 | $355 | $296 | $317 | $384 | $384 | $2,241 |
07/05/18 | 08/30/18 | Summer | $289 | $289 | $289 | $289 | $346 | $346 | $289 | $2,030 |
08/31/18 | 09/03/18 | Labor Day | $364 | $364 | $364 | $364 | $437 | $437 | $437 | $2,419 |
09/04/18 | 10/04/18 | September | $219 | $219 | $219 | $219 | $286 | $286 | $219 | $1,584 |
10/05/18 | 10/21/18 | Oktoberfest | $230 | $230 | $230 | $230 | $380 | $380 | $230 | $1,817 |
10/22/18 | 11/21/18 | Fall | $197 | $197 | $197 | $197 | $232 | $232 | $197 | $1,377 |
11/22/18 | 11/25/18 | Thanksgiving | $364 | $364 | $364 | $437 | $437 | $437 | $437 | $2,419 |
11/26/18 | 12/20/18 | Christmas Lighting | $346 | $346 | $346 | $346 | $404 | $404 | $346 | $2,411 |
12/21/18 | 12/27/18 | Christmas | $346 | $346 | $288 | $288 | $316 | $346 | $346 | $2,108 |
12/28/18 | 01/01/19 | New Years | $524 | $524 | $524 | $524 | $629 | $629 | $629 | $3,484 |
01/02/19 | 01/17/19 | Winter | $219 | $219 | $219 | $219 | $286 | $286 | $219 | $1,584 |
01/18/19 | 01/21/19 | ML King Jr. | $252 | $252 | $252 | $252 | $302 | $302 | $302 | $1,679 |
01/22/19 | 02/14/19 | Winter | $247 | $247 | $247 | $247 | $280 | $280 | $247 | $1,705 |
02/15/19 | 02/19/19 | Presidents Day | $262 | $262 | $262 | $262 | $314 | $314 | $314 | $1,745 |
02/20/19 | 05/24/19 | Spring | $219 | $219 | $219 | $219 | $272 | $272 | $219 | $1,559 |
05/25/19 | 05/28/19 | Memorial Day | $272 | $272 | $272 | $272 | $366 | $366 | $366 | $2,078 |
Charges and Details for this Property
Normal and maximum occupancy | Normal 6, Sleeps 10, Maximum 10 |
Additional fee per person over normal, per day | $20 Disclosed, $100 Undisclosed |
Maximum vehicles | 2 |
Out cleaning fee, minimum per stay and every week | $155 |
Spa pool cleaning, per clean | $50 |
Deposit waiver | 5.0% of Rent, $25 Min |
Cleaning fee per dog, per day, maximum weight: 40 pounds | $20, but $500 cleaning fee for each unapproved dog |
Credit card fee, If applicable | 3.0%, |
Lodging and other taxes | 10.2% |
DETAILS: Availability cannot be guarantee of all prices at all times. Rates, Discounts, Packages, Fees and Taxes may change or end without notice, even during the booking process. For online, email or phone reservations, Guests should receive an email confirmation when a booking has been accepted. Every attempt will be made to make the property available but occupancy could become unavailable due to circumstances beyond the managers control.